<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just because it hasn&#8217;t been seen doesn&#8217;t mean it hasn&#8217;t been noticed</title>
	<atom:link href="http://joeleech.net/usability/just-because-it-hasnt-been-seen-doesnt-mean-it-hasnt-been-noticed/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeleech.net/usability/just-because-it-hasnt-been-seen-doesnt-mean-it-hasnt-been-noticed/</link>
	<description>Usability, user experience &#38; information architecture</description>
	<lastBuildDate>Wed, 28 Sep 2011 09:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: You made it - Design for the user in 2009</title>
		<link>http://joeleech.net/usability/just-because-it-hasnt-been-seen-doesnt-mean-it-hasnt-been-noticed/comment-page-1/#comment-31979</link>
		<dc:creator>You made it - Design for the user in 2009</dc:creator>
		<pubDate>Sun, 18 Jan 2009 13:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://joeleech.net/usability/just-because-it-hasnt-been-seen-doesnt-mean-it-hasnt-been-noticed/#comment-31979</guid>
		<description>[...] Eye-tracking software, UX testing and A/B splits all have their merits, but paradoxically, they all have their problems too. Sometimes having too much information can be counter productive if used in the wrong way. Just because it hasn’t been seen doesn’t mean it hasn’t been noticed&#8230; The work I’ve been doing with eye-tracking has shown that the users may look at something but they don’t focus on it or indeed talk about it but they keep it in their head until they do need it - Joe Leech [...]</description>
		<content:encoded><![CDATA[<p>[...] Eye-tracking software, UX testing and A/B splits all have their merits, but paradoxically, they all have their problems too. Sometimes having too much information can be counter productive if used in the wrong way. Just because it hasn’t been seen doesn’t mean it hasn’t been noticed&#8230; The work I’ve been doing with eye-tracking has shown that the users may look at something but they don’t focus on it or indeed talk about it but they keep it in their head until they do need it &#8211; Joe Leech [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john morse</title>
		<link>http://joeleech.net/usability/just-because-it-hasnt-been-seen-doesnt-mean-it-hasnt-been-noticed/comment-page-1/#comment-28892</link>
		<dc:creator>john morse</dc:creator>
		<pubDate>Wed, 05 Nov 2008 09:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://joeleech.net/usability/just-because-it-hasnt-been-seen-doesnt-mean-it-hasnt-been-noticed/#comment-28892</guid>
		<description>Joe.
Should consider the possibility that the user may not know what the &#039;widget&#039; is and therefore dismisses it as not relevant to their activities.

Clever sites can often get too clever in this way, much like some garnishes, or nouveau cuisine, never understood that ;)</description>
		<content:encoded><![CDATA[<p>Joe.<br />
Should consider the possibility that the user may not know what the &#8216;widget&#8217; is and therefore dismisses it as not relevant to their activities.</p>
<p>Clever sites can often get too clever in this way, much like some garnishes, or nouveau cuisine, never understood that <img src='http://joeleech.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

